Info Error Some information is missing or invalid below.

Men's FLX Tech Mesh Pants

Men's FLX Tech Mesh Pants
Men's FLX Tech Mesh Pants
Men's FLX Tech Mesh Pants
Men's FLX Tech Mesh Pants
Men's FLX Tech Mesh Pants
  • $39.99

Color: Black


  • +

quantity-warning-icon close-icon
kohls_img404
Learn more about Kohl's commitment to sustainable products here

Keep yourself cool, dry, comfortable and looking great all day long with the men's Tech Mesh pants from FLX.

  • Click on this MEN'S GUIDE to find the perfect fit and more!


  • TECHNOLOGIES & FEATURES

    • Elastic waistband
    • Zipper fly with button closure
    • 5 pockets
    • Sewn-rolled cuffs
    • Quick dry, moisture-wicking technology
    • 4-way stretchy and breathable woven fabric construction
    • Midweight

    FIT & SIZING

    • Slim fit

    FABRIC & CARE

    • 66% polyester, 30% recycled polyester, 4% spandex
    • Machine wash
    • Imported

    RESPONSIBLE PRODUCT FEATURES

    • Contains recycled polyester

    FLX Size Chart
    Men's Regular & Men's Tall Bottoms
    Size Waist Hip Inseam: Short & Reg. Inseam: Tall & X Tall
    28 27" - 28" 33" - 34" Short: 30" / Regular 32" Tall: 34" / X-Tall: 36"
    29 28" - 29" 34" - 35" Short: 30" / Regular 32" Tall: 34" / X-Tall: 36"
    30 29" -30" 35" - 36" Short: 30" / Regular 32" Tall: 34" / X-Tall: 36"
    31 30" - 31" 36" - 37" Short: 30" / Regular 32" Tall: 34" / X-Tall: 36"
    32 31" - 32" 37" - 38" Short: 30" / Regular 32" Tall: 34" / X-Tall: 36"
    33 32" - 33" 38" - 39" Short: 30" / Regular 32" Tall: 34" / X-Tall: 36"
    34 33" - 34" 39" - 40" Short: 30" / Regular 32" Tall: 34" / X-Tall: 36"
    36 35"- 36" 41" - 42" Short: 30" / Regular 32" Tall: 34" / X-Tall: 36"
    38 37" - 38" 43" - 44" Short: 30" / Regular 32" Tall: 34" / X-Tall: 36"
    40 39" - 40" 45" - 46" Short: 30" / Regular 32" Tall: 34" / X-Tall: 36"
    42 41" - 42" 47" - 48" Short: 30" / Regular 32" Tall: 34" / X-Tall: 36"
    43 42" - 43" 48" - 49" Short: 30" / Regular 32" Tall: 34" / X-Tall: 36"
    44 43" - 44" 49" - 50" Short: 30" / Regular 32" Tall: 34" / X-Tall: 36"
    45 43" - 44" 50" - 51" Short: 30" / Regular 32" Tall: 34" / X-Tall: 36"
    46 45" - 46" 51" - 52" Short: 30" / Regular 32" Tall: 34" / X-Tall: 36"
    47 46" - 47" 52" - 53" Short: 30" / Regular 32" Tall: 34" / X-Tall: 36"
    48 47" - 48" 53" - 54" Short: 30" / Regular 32" Tall: 34" / X-Tall: 36"
    49 48" - 49" 54" - 55" Short: 30" / Regular 32" Tall: 34" / X-Tall: 36"

    Size chart is a general guide. It may include sizes that are unavailable for this item.


    View our full return policy here.

     

    review loader
    Next Product Next Product